| |
| Everman Independent School District | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
|
| ||||||||
| | |||||||||
| 8 AM | - District Science Fair @ Powell 8am-1pm 8:00 AM - 1:00 PM | - Powelifting @ Burlesson Centennial Boys All Day | ||||
| - Baxter Jr. High Saturday Academy 8:30 AM - 11:30 AM | ||||||
| 9 AM | ||||||
| 10 AM | ||||||
| 11 AM | ||||||
| 12 PM | ||||||
| 1 PM | ||||||
| 2 PM | ||||||
| 3 PM | ||||||
| 4 PM | ||||||
| 5 PM | ||||||
| ||||||

