| |
| Everman Independent School District | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
|
| ||||||||||
| | |||||||||||
| 8 AM | ||
| 9 AM | ||
| 10 AM | ||
| 11 AM | ||
| 12 PM | ||
| 1 PM | ||
| 2 PM | ||
| 3 PM | ||
| 4 PM | ||
| 5 PM | ||
| - Baxter Jr. High PU/Conf. Night 5:30-6:30 Avid College Night 5:30 PM - 6:30 PM | ||
| 6 PM | ||
| ||||||

