| |
| Everman Independent School District | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
|
| ||||||||||
| | |||||||||||
| 8 AM | ||||||||
| 9 AM | ||||||||
| 10 AM | ||||||||
| 11 AM | ||||||||
| 12 PM | ||||||||
| 1 PM | ||||||||
| 2 PM | ||||||||
| 3 PM | ||||||||
| 4 PM | - Tennis vs Joshua 4:00 PM - 5:00 PM | |||||||
| - Chrysler Drive for Kids at Souder 4:45 PM - 7:00 PM | ||||||||
| 5 PM | ||||||||
| - Volleyball vs Waco University 5:30 PM - 8:30 PM | ||||||||
| 6 PM | - Open House at Souder 6:00 PM - 7:00 PM | |||||||
| 7 PM | ||||||||
| 8 PM | ||||||||
| ||||||

