| |
| Everman Independent School District | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| |||||||
| | |||||||
| 8 AM | ||||
| 9 AM | ||||
| 10 AM | ||||
| 11 AM | - Baxter J.H. Choir to Rigmar Mall 11:00 AM - 12:00 PM | |||
| 12 PM | ||||
| 1 PM | ||||
| 2 PM | ||||
| 3 PM | ||||
| - Guitar Practice 3:30 PM - 4:30 PM | - Talent Show Practice 3:30 PM - 5:00 PM | |||
| 4 PM | ||||
| 5 PM | ||||
| ||||||

