| |
| Everman Independent School District | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| |||||||||
| | |||||||||
| 8 AM | - Girls Basketball Tournament 9th and JV TBA All Day | - Boys Basketball Tournament JV TBA All Day | ||||
| 9 AM | ||||||
| 10 AM | ||||||
| 11 AM | ||||||
| 12 PM | ||||||
| 1 PM | ||||||
| 2 PM | ||||||
| 3 PM | ||||||
| - Boys Basketball vs. Aledo 3:30 PM - 7:00 PM | ||||||
| 4 PM | ||||||
| 5 PM | ||||||
| 6 PM | ||||||
| 7 PM | ||||||
| ||||||

